Vinaya Pitaka (Record no. 3132)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a2200133 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170315b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3822 |
| Item number | VIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 2457 |
| Personal name | Sanskritayan,Rahul |
| 245 ## - TITLE STATEMENT | |
| Title | Vinaya Pitaka |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Taiwan; |
| Name of publisher, distributor, etc. | The Corporate Body of the Buddha Educational Foundation: |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පිටු 574; |
| Dimensions | සෙ.මී. 23 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 45 |
| Topical term or geographic name as entry element | Buddhism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 03/07/2019 | 05413 | 294.3822 VIN | 05413 | 27/10/2024 | 05413 | 03/07/2019 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 03/07/2019 | 05414 | 294.3822 VIN | 05414 | 27/10/2024 | 05414 | 03/07/2019 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 03/07/2019 | 05415 | 294.3822 VIN | 05415 | 27/10/2024 | 05415 | 03/07/2019 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 03/07/2019 | 05416 | 294.3822 VIN | 05416 | 27/10/2024 | 05416 | 03/07/2019 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 03/07/2019 | 05417 | 294.3822 VIN | 05417 | 27/10/2024 | 05417 | 03/07/2019 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 13/08/2019 | 01915 | 294.3822 VIN | 01915 | 27/10/2024 | 01915 | 13/08/2019 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 13/08/2019 | 01912 | 294.3822 VIN | 01912 | 27/10/2024 | 01912 | 13/08/2019 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 13/08/2019 | 01913 | 294.3822 VIN | 01913 | 27/10/2024 | 01913 | 13/08/2019 | Books |
